The contact for this competition is John Wood (07824 990639)
Time | Team | Team |
08:56 | Paul Wilson Stafford (11.6) & Nigel Clarke (12.1) | James Wooldridge (11.2) & Colin Woolfson (17.4) |
09:28 | Timothy Naylor (12.3) & Andy Sims (20.3) | Stephen Bell (6.3) & Rod White (20.8) |
09:36 | ||
09:44 | Frank Finch (6.8) & Paul pt Taylor (13.1) | Tony Scutt (11.6) & Barré Ramsbottom (12.5) |
09:52 | Scott Borman (9.3) & Kevin Button (14.3) | Alistair Riddell (11.9) & Eddie Fairs (17.3) |
10:00 | Neil Day (5.9) & Steve Carr (20.2) | David Brinkworth (10.0) & Tim Sutton (11.7) |
10:08 | KEVIN ONYON (16.7) & Christopher Lawton (19.9) | John McKerr (17.7) & David Jubbs (21.3) |
10:16 | Darren Kirby (12.2) & Keith Simpson (25.2) | James Smallwood (7.8) & Patrick Fleming (18.2) |
10:24 | Clive Lewis (10.3) & Paul Sirrell (14.3) | Mark Stanton (11.9) & David Houlton (19.2) |
10:32 | David Quincey (7.6) & John Wood (20.4) | Sid Hicks (12.6) & Dick Woodcock (16.3) |
10:40 | John Bryant (14.4) & W Anthony Shepherd (17.3) | Graham Houlton (12.4) & Pete Thompson (15.6) |
10:48 | Simon Ellery (12.1) & Gordon Brenchley (26.3) | Graham Fletcher (11.9) & Andrew Lunt (33.5) |
10:56 | Simon Smith (12.4) & Gary Locke (14.4) | Wayne Schofield (14.6) & Graham Macinnes (16.4) |
11:04 |