Loading Map...

Scorecards

  • Hole Red Par SI
    1 299 4 9
    2 275 4 7
    3 417 5 2
    4 256 4 18
    5 314 4 12
    6 330 4 3
    7 113 3 15
    8 438 5 5
    9 364 4 1
    OUT 2806 37
    Hole Red Par SI
    10 152 3 14
    11 329 4 10
    12 330 4 4
    13 143 3 17
    14 330 4 8
    15 460 5 6
    16 184 3 13
    17 317 4 11
    18 403 5 16
    IN 2648 35
    TOTAL 5454 72
  • Hole Red Par SI
    1 365 4 4
    2 360 4 9
    3 525 5 2
    4 271 4 17
    5 339 4 12
    6 367 4 5
    7 125 3 18
    8 482 5 13
    9 441 4 1
    OUT 3275 37
    Hole Red Par SI
    10 158 3 14
    11 383 4 7
    12 368 4 3
    13 160 3 16
    14 387 4 8
    15 523 5 6
    16 190 3 11
    17 361 4 10
    18 477 5 15
    IN 3007 35
    TOTAL 6282 72
  • Hole Red Par SI
    1 399 4 4
    2 372 4 9
    3 537 5 2
    4 285 4 17
    5 383 4 12
    6 380 4 5
    7 134 3 18
    8 494 5 13
    9 453 4 1
    OUT 3437 37
    Hole Red Par SI
    10 170 3 14
    11 395 4 7
    12 381 4 3
    13 175 3 16
    14 402 4 8
    15 574 5 6
    16 200 3 11
    17 396 4 10
    18 508 5 15
    IN 3201 35
    TOTAL 6638 72
Loading Map...

Scorecards

  • Hole Red Par SI
    1 299 4 9
    2 275 4 7
    3 417 5 2
    4 256 4 18
    5 314 4 12
    6 330 4 3
    7 113 3 15
    8 438 5 5
    9 364 4 1
    OUT 2806 37
    Hole Red Par SI
    10 152 3 14
    11 329 4 10
    12 330 4 4
    13 143 3 17
    14 330 4 8
    15 460 5 6
    16 184 3 13
    17 317 4 11
    18 403 5 16
    IN 2648 35
    TOTAL 5454 72
  • Hole Red Par SI
    1 365 4 4
    2 360 4 9
    3 525 5 2
    4 271 4 17
    5 339 4 12
    6 367 4 5
    7 125 3 18
    8 482 5 13
    9 441 4 1
    OUT 3275 37
    Hole Red Par SI
    10 158 3 14
    11 383 4 7
    12 368 4 3
    13 160 3 16
    14 387 4 8
    15 523 5 6
    16 190 3 11
    17 361 4 10
    18 477 5 15
    IN 3007 35
    TOTAL 6282 72
  • Hole Red Par SI
    1 399 4 4
    2 372 4 9
    3 537 5 2
    4 285 4 17
    5 383 4 12
    6 380 4 5
    7 134 3 18
    8 494 5 13
    9 453 4 1
    OUT 3437 37
    Hole Red Par SI
    10 170 3 14
    11 395 4 7
    12 381 4 3
    13 175 3 16
    14 402 4 8
    15 574 5 6
    16 200 3 11
    17 396 4 10
    18 508 5 15
    IN 3201 35
    TOTAL 6638 72

11th Hole


PRO TIPS

This is the only hole on the course without bunkers. However there are still several hazards, such as the out of bounds on the left, the thick rough on the right, the large Sycamore two-thirds along the right, the trees left to the green and the deepest green on the course. It justifies the stroke index of five. The hole sits beautifully at the end of the Park and is a favourite amongst members of visitors, particularly when you have split the fairway with one of the more testing drives on the course. The road across that fairway is guarded by rough, and the green is split level, narrow, and offers some of the greater borrows on the course.

YARDAGE

Tee Markers

329 Yds 383 Yds 395 Yds
Par 4 Par 4 Par 4
SI 10 SI 7 SI 17
HOLE SPONSOR

Turf Amenity Supplies

VIEW ALL 18 HOLES